Flossmoor Station Pullman Brown
Selected Style and BJCP Guidelines |
Minimum OG: | 1.045 SG | Maximum OG: | 1.060 SG |
Minimum FG: | 1.010 SG | Maximum FG: | 1.016 SG |
Minimum IBU: | 20 IBU | Maximum IBU: | 40 IBU |
Minimum Color: | 18.0 SRM | Maximum Color: | 35.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 7.50 US gals | Wort Volume After Boil: | 6.00 US gals |
Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
Expected Pre-Boil Gravity: | 1.053 SG | Expected OG: | 1.070 SG |
Expected FG: | 1.016 SG | Apparent Attenuation: | 75.6 % |
Expected ABV: | 7.2 % | Expected ABW: | 5.6 % |
Expected IBU (using Rager): | 32.3 IBU | Expected Color (using Morey): | 28.0 SRM |
BU:GU ratio: | 0.46 | Approx Color: | |
Mash Efficiency: | 75.0 % | ||
Boil Duration: | 90.0 mins | ||
Fermentation Temperature: | 69 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
Maris Otter | 4lb 8oz | 29.8 % | 2.2 | In Mash/Steeped |
US 2-Row Malt | 4lb 8oz | 29.8 % | 1.4 | In Mash/Steeped |
UK Rolled Oats | 1lb 0oz | 6.6 % | 0.5 | In Mash/Steeped |
Canadian Honey Malt (Gambrinus) | 12.00 oz | 5.0 % | 2.8 | In Mash/Steeped |
US Munich 10L Malt | 12.00 oz | 5.0 % | 1.3 | In Mash/Steeped |
US Red Wheat Malt | 12.00 oz | 5.0 % | 0.3 | In Mash/Steeped |
US Chocolate Malt | 12.00 oz | 5.0 % | 43.8 | In Mash/Steeped |
UK Carastan Malt | 12.00 oz | 5.0 % | 4.4 | In Mash/Steeped |
UK Brown Malt | 12.00 oz | 5.0 % | 7.1 | In Mash/Steeped |
Sugar - Molasses | 10.00 oz | 4.1 % | 8.3 | End Of Boil |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
US Northern Brewer | 9.0 % | 0.50 oz | 19.2 | Loose Pellet Hops | 70 Min From End |
US Northern Brewer | 9.0 % | 0.50 oz | 10.4 | Loose Pellet Hops | 30 Min From End |
US Cascade | 5.8 % | 0.50 oz | 2.6 | Loose Pellet Hops | 10 Min From End |
US Cascade | 5.8 % | 0.50 oz | 0.0 | Loose Pellet Hops | At turn off |
Other Ingredients |
Ingredient | Amount | When |
Whirlfloc Tablet | 1.00 oz | In Boil |
Yeast |
Water Profile |
Target Profile: | Edinburgh (UK) |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 72 | Total Magnesium (ppm): | 5 |
Total Sodium (ppm): | 14 | Total Sulfate (ppm): | 147 |
Total Chloride(ppm): | 9 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (67C/152F) |
Step Type | Temperature | Duration |
Rest at | 152 degF | 60 |
Recipe Notes |
Recipe from the Brewing Network's "Can You Brew It?" episode. |